CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
14/04/2023 € 18.9060 € 18.7780 € 19.4780 € 19.3700 19,158,123
13/04/2023 € 18.9380 € 18.6740 € 19.0080 € 18.8200 12,462,553
12/04/2023 € 18.3980 € 18.3520 € 19.0440 € 18.8400 17,955,573
11/04/2023 € 18.4940 € 18.1640 € 18.5500 € 18.3600 12,790,563
06/04/2023 € 17.8820 € 17.8600 € 18.2680 € 18.2380 14,717,824
05/04/2023 € 17.9640 € 17.5660 € 17.9660 € 17.7400 13,455,930
04/04/2023 € 18.0800 € 17.7660 € 18.2480 € 17.9480 16,684,748
03/04/2023 € 17.4800 € 17.3580 € 18.0940 € 17.9300 17,995,335
31/03/2023 € 17.5120 € 17.1600 € 17.5660 € 17.4100 12,133,700
30/03/2023 € 17.3380 € 17.2680 € 17.6060 € 17.4600 12,501,583
29/03/2023 € 17.2980 € 17.0640 € 17.3600 € 17.2500 14,694,494
28/03/2023 € 16.7640 € 16.4480 € 17.3320 € 17.1500 19,826,308
27/03/2023 € 16.5900 € 16.1880 € 16.6140 € 16.4300 12,860,168
24/03/2023 € 16.7060 € 15.9100 € 16.7320 € 16.2300 24,309,502
23/03/2023 € 17.0200 € 16.9160 € 17.4640 € 16.9160 13,513,566
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.