| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 25/07/2025 | € 61.2700 | € 60.8500 | € 61.8900 | € 61.2300 | 5,114,806 |
| 24/07/2025 | € 61.5200 | € 60.1400 | € 61.5200 | € 61.2400 | 5,853,995 |
| 23/07/2025 | € 59.6000 | € 59.1400 | € 60.9200 | € 60.1900 | 11,444,146 |
| 22/07/2025 | € 57.9300 | € 57.5100 | € 58.2800 | € 58.0800 | 3,720,855 |
| 21/07/2025 | € 57.8800 | € 57.1400 | € 58.0700 | € 58.0400 | 2,792,710 |
| 18/07/2025 | € 58.3500 | € 57.8000 | € 58.3500 | € 58.0700 | 2,855,903 |
| 17/07/2025 | € 57.8100 | € 57.2800 | € 57.9700 | € 57.9600 | 3,386,829 |
| 16/07/2025 | € 57.4000 | € 57.3400 | € 58.3300 | € 57.3400 | 3,504,006 |
| 15/07/2025 | € 58.2400 | € 57.3200 | € 58.6100 | € 57.5800 | 3,345,565 |
| 14/07/2025 | € 57.1300 | € 56.9800 | € 58.2900 | € 58.2400 | 3,413,410 |
| 11/07/2025 | € 59.4900 | € 57.3900 | € 59.6700 | € 57.9400 | 7,064,309 |
| 10/07/2025 | € 61.5600 | € 59.3100 | € 61.5600 | € 59.3300 | 6,674,434 |
| 09/07/2025 | € 58.8900 | € 58.8000 | € 61.1200 | € 61.1200 | 10,302,232 |
| 08/07/2025 | € 57.5900 | € 57.4400 | € 59.0500 | € 58.4400 | 8,827,516 |
| 07/07/2025 | € 56.4600 | € 56.4400 | € 57.3500 | € 57.3500 | 4,705,567 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.