CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
22/03/2023 € 17.4020 € 17.1980 € 17.7420 € 17.2000 16,652,245
21/03/2023 € 16.6100 € 16.5700 € 17.5560 € 17.4200 31,057,030
20/03/2023 € 15.3500 € 14.8220 € 16.3980 € 16.2860 32,013,618
17/03/2023 € 16.6800 € 15.6880 € 16.9720 € 15.8980 37,526,509
16/03/2023 € 17.0700 € 15.9200 € 17.2380 € 16.4900 29,365,463
15/03/2023 € 17.6940 € 16.0340 € 18.1280 € 16.0540 40,690,609
14/03/2023 € 16.7560 € 16.6100 € 17.7220 € 17.6540 28,638,089
13/03/2023 € 18.6400 € 16.7620 € 18.6400 € 16.9420 44,021,331
10/03/2023 € 18.4100 € 18.1060 € 18.7740 € 18.6200 28,694,120
09/03/2023 € 19.3560 € 19.1600 € 19.4660 € 19.2200 13,406,096
08/03/2023 € 19.0000 € 18.9760 € 19.5160 € 19.4020 12,804,072
07/03/2023 € 19.3000 € 18.9960 € 19.3340 € 19.0840 8,077,349
06/03/2023 € 19.0640 € 19.0620 € 19.3180 € 19.2780 10,649,251
03/03/2023 € 18.6500 € 18.6240 € 18.9380 € 18.9380 9,876,000
02/03/2023 € 18.7180 € 18.5680 € 18.9160 € 18.6360 9,469,868
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.