| Ordinary shares (UniCredit Ord) | |
|---|---|
| Market sector | Settore finanziario |
| Exchange | Euronext Milan |
| Market | MTA |
| Market segment | Blue Chips |
| Isin code | IT0005239360 |
| Number of shares | 1,636,976,500 |
| Share capital | 21,367,680,521.48 |
| Minimum lot | 1 |
| Currency | EUR |
| Bloomberg | UCG:IMM |
| Datastream Mnemonic | I:CIT |
| Reuters | CRDI.MI |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.