| LAST PRICE (Cumulative volume) € 72.390 (67) MARKET STATUS: COCO | |||
|---|---|---|---|
| Change | -1.04% | Day low/high | € 71.000/ 72.700 |
| Opening price | € 72.310 | Cumulative volume | 1,037,611 |
| Reference price | € 73.150 | Turnover | € 74,968,804 |
| ASK (volume) | € 72.400  (126) | Number of trades | 4,964 |
| BID (volume) | € 72.380 (657) | Daily capitalization | € 107,020,588,979 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.