| LAST PRICE (Cumulative volume) € 69.030 (0) MARKET STATUS: CLSD | |||
|---|---|---|---|
| Change | +2.30% | Day low/high | € 67.760/ 69.030 |
| Opening price | € 68.280 | Cumulative volume | 4,776,278 |
| Reference price | € 67.480 | Turnover | € 328,226,345 |
| ASK (volume) | € 69.100  (300) | Number of trades | 12,879 |
| BID (volume) | € 68.750 (500) | Daily capitalization | € 107,526,650,400 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.