LAST PRICE (Cumulative volume) € 18.596 (341) MARKET STATUS: COCO | |||
---|---|---|---|
Change | -0.60% | Day low/high | € 18.560/ 18.948 |
Opening price | € 18.920 | Cumulative volume | 5,959,738 |
Reference price | € 18.708 | Turnover | € 111,470,517 |
ASK (volume) | € 18.598  (2,413) | Number of trades | 9,222 |
BID (volume) | € 18.594 (382) | Daily capitalization | € 36,308,112,240 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2023 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.