LAST PRICE (Cumulative volume) € 47.610 (0) MARKET STATUS: CLSD | |||
---|---|---|---|
Change | 0.00% | Day low/high | € 46.835/ 48.220 |
Opening price | € 46.980 | Cumulative volume | 9,476,639 |
Reference price | € 47.610 | Turnover | € 452,386,748 |
ASK (volume) | € 47.900  (700) | Number of trades | 34,876 |
BID (volume) | € 47.500 (40) | Daily capitalization | € 73,863,106,200 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.