| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 07/07/2026 | € 81.9800 | € 81.9000 | € 83.0600 | € 82.2100 | 4,779,004 |
| 06/07/2026 | € 82.3900 | € 81.3500 | € 82.6500 | € 81.8200 | 3,059,148 |
| 03/07/2026 | € 82.3500 | € 81.2700 | € 82.5000 | € 81.9600 | 4,093,649 |
| 02/07/2026 | € 79.2500 | € 79.0900 | € 82.2600 | € 81.8800 | 8,050,513 |
| 01/07/2026 | € 77.6800 | € 77.3000 | € 78.7700 | € 78.6800 | 3,151,519 |
| 30/06/2026 | € 76.9500 | € 76.4500 | € 78.2600 | € 78.2600 | 3,916,848 |
| 29/06/2026 | € 76.9200 | € 76.0700 | € 77.3100 | € 76.7600 | 2,965,410 |
| 26/06/2026 | € 77.4000 | € 76.4700 | € 77.6900 | € 77.0900 | 3,815,434 |
| 25/06/2026 | € 77.6700 | € 77.3300 | € 78.6000 | € 78.1900 | 4,456,719 |
| 24/06/2026 | € 79.0800 | € 77.6300 | € 79.2400 | € 77.7600 | 4,744,572 |
| 23/06/2026 | € 79.5400 | € 78.7800 | € 80.0700 | € 78.8800 | 6,069,185 |
| 22/06/2026 | € 80.0000 | € 79.0100 | € 80.4300 | € 80.0400 | 5,835,791 |
| 19/06/2026 | € 80.2800 | € 79.5200 | € 80.9300 | € 79.5200 | 12,714,011 |
| 18/06/2026 | € 79.7600 | € 79.2900 | € 80.9500 | € 80.0800 | 8,693,789 |
| 17/06/2026 | € 78.1900 | € 78.0400 | € 79.5700 | € 79.5700 | 7,706,190 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.