| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 04/11/2026 | € 75.1700 | € 75.1600 | € 78.8600 | € 78.3200 | 7,963,565 |
| 03/11/2026 | € 73.4000 | € 72.9000 | € 75.4000 | € 74.2600 | 3,558,045 |
| 02/11/2026 | € 73.4500 | € 73.2400 | € 74.8800 | € 74.4000 | 3,622,908 |
| 30/10/2026 | € 73.7500 | € 72.7200 | € 73.9900 | € 73.0500 | 4,695,749 |
| 29/10/2026 | € 74.6700 | € 73.7400 | € 74.7700 | € 74.5200 | 3,432,966 |
| 28/10/2026 | € 74.5400 | € 73.5300 | € 74.7100 | € 74.5600 | 2,368,384 |
| 27/10/2026 | € 72.6700 | € 72.5500 | € 74.3900 | € 74.3400 | 3,223,545 |
| 26/10/2026 | € 72.5000 | € 72.4200 | € 73.9200 | € 73.3800 | 3,870,417 |
| 23/10/2026 | € 72.0500 | € 70.6600 | € 72.3200 | € 72.0400 | 4,136,999 |
| 22/10/2026 | € 74.2700 | € 71.6400 | € 74.6300 | € 71.6500 | 4,756,102 |
| 21/10/2026 | € 75.0000 | € 73.7000 | € 75.4800 | € 75.2100 | 2,799,823 |
| 20/10/2026 | € 73.8000 | € 72.2500 | € 75.2200 | € 74.1200 | 5,247,769 |
| 19/10/2026 | € 75.1400 | € 73.7100 | € 75.1500 | € 74.5500 | 3,899,326 |
| 16/10/2026 | € 75.7300 | € 75.2900 | € 76.4900 | € 76.1900 | 4,451,095 |
| 15/10/2026 | € 75.9300 | € 74.6200 | € 77.1100 | € 75.1400 | 6,117,742 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.