DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
03/12/2024 | € 37.0000 | € 36.8700 | € 37.9150 | € 37.5000 | 8,675,114 |
02/12/2024 | € 36.0000 | € 35.8800 | € 36.8500 | € 36.8050 | 6,636,679 |
29/11/2024 | € 36.0450 | € 36.0000 | € 36.4300 | € 36.3850 | 6,185,181 |
28/11/2024 | € 36.0900 | € 35.8650 | € 36.4650 | € 36.2200 | 5,293,297 |
27/11/2024 | € 35.5200 | € 35.4500 | € 36.0450 | € 35.8150 | 6,635,119 |
26/11/2024 | € 36.1800 | € 35.4800 | € 36.4150 | € 35.8700 | 10,071,996 |
25/11/2024 | € 37.7350 | € 36.0400 | € 37.8450 | € 36.2750 | 25,092,631 |
22/11/2024 | € 39.0450 | € 37.3100 | € 39.2250 | € 38.0900 | 10,021,420 |
21/11/2024 | € 39.0350 | € 38.0750 | € 39.0750 | € 38.8150 | 6,099,934 |
20/11/2024 | € 39.0100 | € 38.4050 | € 39.2200 | € 38.8800 | 6,614,811 |
19/11/2024 | € 39.6800 | € 37.6300 | € 39.7600 | € 38.7650 | 12,272,439 |
18/11/2024 | € 40.1350 | € 39.4500 | € 40.1700 | € 39.6500 | 7,791,976 |
15/11/2024 | € 41.7000 | € 40.6300 | € 41.7000 | € 40.7700 | 7,988,866 |
14/11/2024 | € 40.6550 | € 40.6550 | € 41.8000 | € 41.8000 | 9,259,003 |
13/11/2024 | € 39.9550 | € 39.9500 | € 40.8750 | € 40.6400 | 7,619,881 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2024 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.