DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
30/05/2025 | € 56.5500 | € 56.4100 | € 57.1700 | € 56.5600 | 9,190,977 |
29/05/2025 | € 57.6700 | € 56.2800 | € 57.7600 | € 56.4600 | 3,687,885 |
28/05/2025 | € 56.8000 | € 56.7100 | € 57.8800 | € 56.9600 | 4,983,599 |
27/05/2025 | € 56.2000 | € 55.9200 | € 56.7500 | € 56.5000 | 3,179,860 |
26/05/2025 | € 56.8200 | € 56.0400 | € 57.0900 | € 56.1800 | 3,835,783 |
23/05/2025 | € 57.2600 | € 54.3200 | € 57.5000 | € 55.5700 | 9,574,693 |
22/05/2025 | € 57.6100 | € 57.1900 | € 57.7200 | € 57.2700 | 5,272,496 |
21/05/2025 | € 57.8700 | € 57.5000 | € 58.3800 | € 57.8500 | 4,588,572 |
20/05/2025 | € 57.3000 | € 57.0900 | € 57.9300 | € 57.8300 | 5,565,638 |
19/05/2025 | € 56.6000 | € 56.5000 | € 57.6400 | € 57.2000 | 5,756,297 |
16/05/2025 | € 56.1200 | € 55.7100 | € 56.4800 | € 56.4800 | 6,251,434 |
15/05/2025 | € 55.7400 | € 55.1500 | € 56.1300 | € 56.0600 | 7,100,661 |
14/05/2025 | € 55.1900 | € 54.9200 | € 56.2500 | € 56.2500 | 7,144,790 |
13/05/2025 | € 56.2200 | € 55.1300 | € 56.3000 | € 55.1900 | 6,707,327 |
12/05/2025 | € 55.1000 | € 55.0300 | € 56.0800 | € 56.0200 | 10,803,673 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.