| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 04/11/2025 | € 63.5000 | € 63.0600 | € 64.2600 | € 64.2600 | 3,829,610 |
| 03/11/2025 | € 63.7700 | € 63.6400 | € 64.9500 | € 64.2800 | 4,117,700 |
| 31/10/2025 | € 63.3300 | € 63.0800 | € 64.0300 | € 64.0300 | 4,724,962 |
| 30/10/2025 | € 64.0000 | € 62.8550 | € 64.0000 | € 63.1500 | 5,001,178 |
| 29/10/2025 | € 63.1200 | € 62.9100 | € 63.8000 | € 63.6700 | 4,111,052 |
| 28/10/2025 | € 62.5000 | € 62.3200 | € 63.1600 | € 63.1600 | 3,427,900 |
| 27/10/2025 | € 61.6200 | € 61.6200 | € 63.0000 | € 62.7400 | 4,895,711 |
| 24/10/2025 | € 62.4400 | € 60.9700 | € 62.5300 | € 61.3300 | 5,713,685 |
| 23/10/2025 | € 62.0000 | € 61.9100 | € 62.8600 | € 62.3700 | 4,458,892 |
| 22/10/2025 | € 63.3000 | € 61.3000 | € 63.5000 | € 61.5800 | 7,690,562 |
| 21/10/2025 | € 63.5000 | € 63.0400 | € 63.8800 | € 63.0400 | 4,628,533 |
| 20/10/2025 | € 62.2900 | € 62.2400 | € 63.6000 | € 63.3400 | 4,492,765 |
| 17/10/2025 | € 61.1200 | € 60.8800 | € 62.2300 | € 61.5900 | 6,178,860 |
| 16/10/2025 | € 62.8300 | € 61.7300 | € 63.2500 | € 63.2500 | 3,194,072 |
| 15/10/2025 | € 63.1500 | € 62.6900 | € 64.0500 | € 62.6900 | 4,094,798 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.