DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
26/05/2023 | € 18.7500 | € 18.2500 | € 18.8600 | € 18.7080 | 15,967,589 |
25/05/2023 | € 18.3600 | € 18.1100 | € 18.7700 | € 18.6860 | 20,487,995 |
24/05/2023 | € 18.9000 | € 18.1000 | € 18.9840 | € 18.3240 | 26,992,970 |
23/05/2023 | € 19.0520 | € 18.9620 | € 19.1640 | € 19.1260 | 8,587,007 |
22/05/2023 | € 19.0240 | € 18.9500 | € 19.2700 | € 19.1020 | 13,244,740 |
19/05/2023 | € 19.0020 | € 18.6480 | € 19.1340 | € 19.0100 | 15,238,887 |
18/05/2023 | € 19.0700 | € 19.0460 | € 19.3440 | € 19.0480 | 12,783,288 |
17/05/2023 | € 18.7140 | € 18.5500 | € 18.9360 | € 18.9360 | 10,182,422 |
16/05/2023 | € 18.6780 | € 18.6340 | € 18.9900 | € 18.8660 | 9,342,794 |
15/05/2023 | € 19.0000 | € 18.7160 | € 19.0380 | € 18.7700 | 11,008,733 |
12/05/2023 | € 18.9540 | € 18.8480 | € 19.1100 | € 18.8720 | 11,538,627 |
11/05/2023 | € 18.8540 | € 18.5020 | € 19.0620 | € 18.8660 | 17,022,847 |
10/05/2023 | € 19.2100 | € 18.7000 | € 19.3200 | € 18.8020 | 15,694,320 |
09/05/2023 | € 19.1000 | € 18.9040 | € 19.1700 | € 19.0620 | 11,846,027 |
08/05/2023 | € 19.0000 | € 18.8500 | € 19.1160 | € 18.9800 | 8,033,163 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2023 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.