CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
23/12/2025 € 69.6300 € 69.2300 € 70.1800 € 69.9400 3,099,235
22/12/2025 € 70.4600 € 69.7100 € 70.5000 € 69.8400 2,759,448
19/12/2025 € 70.9000 € 70.0300 € 70.9200 € 70.4600 11,315,089
18/12/2025 € 70.4100 € 70.0200 € 70.9100 € 70.9000 5,722,959
17/12/2025 € 69.8600 € 69.7100 € 70.6500 € 70.5000 4,905,518
16/12/2025 € 69.3000 € 69.0800 € 70.4200 € 69.5000 6,850,383
15/12/2025 € 68.2800 € 67.7600 € 69.0300 € 69.0300 4,776,278
12/12/2025 € 68.9900 € 67.4800 € 69.4000 € 67.4800 5,860,470
11/12/2025 € 66.7600 € 66.4700 € 68.7100 € 68.3600 6,192,357
10/12/2025 € 65.5500 € 65.4900 € 66.7600 € 66.7600 4,259,516
09/12/2025 € 65.3300 € 65.0900 € 66.1600 € 65.7400 3,322,375
08/12/2025 € 65.1400 € 64.5700 € 65.2500 € 65.1700 3,035,079
05/12/2025 € 66.1200 € 65.0500 € 66.3500 € 65.0500 4,156,354
04/12/2025 € 65.6000 € 64.7700 € 65.7900 € 65.7100 3,819,266
03/12/2025 € 65.4800 € 65.3900 € 66.7700 € 65.4200 6,254,976
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2025 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.