| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 08/01/2026 | € 70.1000 | € 69.9100 | € 70.9200 | € 70.7400 | 2,201,528 |
| 07/01/2026 | € 71.0300 | € 70.2700 | € 71.4000 | € 70.3500 | 4,186,074 |
| 06/01/2026 | € 72.2400 | € 70.8600 | € 73.1100 | € 71.0300 | 4,498,800 |
| 05/01/2026 | € 71.3200 | € 70.7200 | € 71.8100 | € 71.4000 | 4,487,248 |
| 02/01/2026 | € 71.1700 | € 70.5000 | € 71.5200 | € 71.0400 | 3,731,091 |
| 30/12/2025 | € 69.3500 | € 69.3500 | € 71.1900 | € 70.9200 | 5,334,859 |
| 29/12/2025 | € 70.0900 | € 69.2200 | € 70.0900 | € 69.3300 | 3,076,414 |
| 23/12/2025 | € 69.6300 | € 69.2300 | € 70.1800 | € 69.9400 | 3,099,235 |
| 22/12/2025 | € 70.4600 | € 69.7100 | € 70.5000 | € 69.8400 | 2,759,448 |
| 19/12/2025 | € 70.9000 | € 70.0300 | € 70.9200 | € 70.4600 | 11,315,089 |
| 18/12/2025 | € 70.4100 | € 70.0200 | € 70.9100 | € 70.9000 | 5,722,959 |
| 17/12/2025 | € 69.8600 | € 69.7100 | € 70.6500 | € 70.5000 | 4,905,518 |
| 16/12/2025 | € 69.3000 | € 69.0800 | € 70.4200 | € 69.5000 | 6,850,383 |
| 15/12/2025 | € 68.2800 | € 67.7600 | € 69.0300 | € 69.0300 | 4,776,278 |
| 12/12/2025 | € 68.9900 | € 67.4800 | € 69.4000 | € 67.4800 | 5,860,470 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.