CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
04/09/2026 € 84.5000 € 82.9100 € 84.6400 € 83.6700 4,156,206
03/09/2026 € 84.0000 € 82.8400 € 84.6400 € 84.6400 3,462,452
02/09/2026 € 83.2300 € 82.8700 € 83.9100 € 83.7700 2,449,411
01/09/2026 € 84.1000 € 82.6000 € 84.3500 € 83.3400 3,191,091
31/08/2026 € 84.7400 € 84.1400 € 85.1000 € 84.1400 3,714,433
28/08/2026 € 84.1200 € 83.9000 € 84.8200 € 84.7100 2,783,974
27/08/2026 € 86.0900 € 83.2800 € 86.1800 € 83.4200 4,546,295
26/08/2026 € 84.7000 € 84.5200 € 86.4200 € 86.1500 4,503,631
25/08/2026 € 84.4900 € 83.8900 € 84.9800 € 84.3300 2,687,267
24/08/2026 € 82.9000 € 82.7200 € 84.2200 € 84.1300 2,343,284
21/08/2026 € 83.4000 € 82.7100 € 83.5000 € 83.0300 2,653,051
20/08/2026 € 82.6000 € 82.2500 € 83.3700 € 82.8200 2,897,348
19/08/2026 € 83.5000 € 82.3200 € 83.6300 € 82.3700 3,782,005
18/08/2026 € 84.5000 € 83.1000 € 84.8200 € 83.3800 3,257,498
17/08/2026 € 85.2300 € 84.5500 € 85.5100 € 84.6600 2,209,052
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2026 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.