| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/08/2026 | € 85.3400 | € 84.7300 | € 85.8900 | € 84.7300 | 4,192,289 |
| 05/08/2026 | € 85.4600 | € 83.9900 | € 85.6700 | € 84.8800 | 4,746,190 |
| 04/08/2026 | € 84.1000 | € 83.9500 | € 85.7500 | € 85.4600 | 5,451,344 |
| 03/08/2026 | € 82.6000 | € 82.5900 | € 83.9500 | € 83.8000 | 5,376,481 |
| 31/07/2026 | € 82.0500 | € 81.0100 | € 82.8500 | € 81.6100 | 5,663,375 |
| 30/07/2026 | € 79.7700 | € 79.2800 | € 81.7300 | € 81.7000 | 3,832,531 |
| 29/07/2026 | € 81.8800 | € 79.7700 | € 82.1100 | € 79.7700 | 3,429,720 |
| 28/07/2026 | € 82.0000 | € 80.8600 | € 82.3600 | € 81.5700 | 3,826,398 |
| 27/07/2026 | € 82.0000 | € 81.5500 | € 82.5200 | € 81.7400 | 5,448,507 |
| 24/07/2026 | € 79.7000 | € 79.0300 | € 80.5300 | € 80.4300 | 5,273,376 |
| 23/07/2026 | € 83.0000 | € 78.8600 | € 83.0000 | € 79.2200 | 9,405,517 |
| 22/07/2026 | € 82.0600 | € 81.9700 | € 83.8800 | € 83.2100 | 4,662,256 |
| 21/07/2026 | € 81.5000 | € 81.3000 | € 82.6200 | € 82.6200 | 4,556,226 |
| 20/07/2026 | € 80.4900 | € 79.9700 | € 81.5200 | € 81.1000 | 3,716,955 |
| 17/07/2026 | € 81.5000 | € 79.7700 | € 81.9100 | € 80.6000 | 6,780,234 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.