CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
08/04/2026 € 67.8600 € 66.7400 € 68.3400 € 67.3200 14,903,146
07/04/2026 € 63.4000 € 61.7800 € 64.0500 € 62.4000 6,135,135
02/04/2026 € 62.5800 € 61.2700 € 63.1800 € 62.6600 7,039,900
01/04/2026 € 64.9800 € 63.5300 € 64.9800 € 64.2900 11,115,048
31/03/2026 € 60.0500 € 59.6600 € 61.5150 € 60.8600 7,318,389
30/03/2026 € 59.9500 € 59.2700 € 60.1100 € 59.8400 5,717,086
27/03/2026 € 61.3200 € 59.5100 € 61.3400 € 60.2200 5,179,436
26/03/2026 € 61.9700 € 60.5300 € 61.9700 € 61.1600 5,937,464
25/03/2026 € 62.9000 € 61.8400 € 63.3300 € 62.4100 6,176,923
24/03/2026 € 61.6200 € 60.2700 € 61.8500 € 61.5300 7,046,098
23/03/2026 € 57.7100 € 57.3600 € 63.3900 € 61.6200 13,036,222
20/03/2026 € 62.3000 € 59.4100 € 63.8500 € 59.6300 19,180,004
19/03/2026 € 62.8400 € 60.4800 € 63.0000 € 62.0100 9,261,728
18/03/2026 € 65.0000 € 63.4300 € 65.8400 € 63.8900 7,006,946
17/03/2026 € 63.4000 € 62.6200 € 65.1200 € 64.1400 4,634,886
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2026 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.