| UniCredit | |
|---|---|
| Settore | Settore finanziario |
| Borsa | Euronext Milan |
| Mercato | MTA |
| Segmento di mercato | Blue Chips |
| Codice Isin | IT0005239360 |
| Numero azioni | 1.636.976.500 |
| Capitale sociale | 21.367.680.521,48 |
| Lotto minimo | 1 |
| Valuta | EUR |
| Bloomberg | UCG:IMM |
| Datastream Mnemonic | I:CIT |
| Reuters | CRDI.MI |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.