| DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
|---|---|---|---|---|---|
| 29/05/2026 | € 73,5300 | € 73,3000 | € 74,2400 | € 74,2400 | 7.400.825 |
| 28/05/2026 | € 72,5000 | € 72,2400 | € 73,5400 | € 72,9100 | 3.135.717 |
| 27/05/2026 | € 73,6600 | € 72,8400 | € 74,0200 | € 73,0900 | 4.054.975 |
| 26/05/2026 | € 74,0000 | € 73,4200 | € 74,2600 | € 73,4600 | 2.839.495 |
| 25/05/2026 | € 73,0000 | € 72,9800 | € 74,6700 | € 74,0900 | 4.704.014 |
| 22/05/2026 | € 71,4900 | € 71,1300 | € 72,5100 | € 72,1100 | 4.885.155 |
| 21/05/2026 | € 71,8300 | € 69,6900 | € 72,0400 | € 70,6800 | 5.845.996 |
| 20/05/2026 | € 70,3000 | € 69,5800 | € 72,7900 | € 72,2700 | 4.734.609 |
| 19/05/2026 | € 71,4200 | € 70,4600 | € 71,8800 | € 70,4600 | 4.826.999 |
| 18/05/2026 | € 70,8100 | € 70,2600 | € 72,0600 | € 71,4600 | 5.508.919 |
| 15/05/2026 | € 71,4300 | € 70,7400 | € 71,8300 | € 71,2600 | 5.441.225 |
| 14/05/2026 | € 71,9500 | € 71,4200 | € 72,4700 | € 72,3500 | 4.383.053 |
| 13/05/2026 | € 70,5000 | € 69,9300 | € 71,1600 | € 71,1600 | 3.980.559 |
| 12/05/2026 | € 69,5000 | € 68,9000 | € 70,4500 | € 70,1100 | 4.279.085 |
| 11/05/2026 | € 70,0000 | € 70,0000 | € 71,2400 | € 70,7300 | 3.435.440 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.