CHART
HTML EXCEL
DATA APERTURA MINIMO MASSIMO CHIUSURA VOLUME
10/02/2026 € 79,7900 € 76,5500 € 79,7900 € 76,5500 6.397.679
09/02/2026 € 75,9400 € 75,6900 € 79,2500 € 78,6400 12.953.903
06/02/2026 € 73,1000 € 72,9500 € 74,4700 € 73,9400 4.782.421
05/02/2026 € 76,2000 € 72,6900 € 76,5400 € 73,0100 7.175.635
04/02/2026 € 77,0000 € 76,2100 € 77,5400 € 76,2100 5.939.822
03/02/2026 € 75,9000 € 75,6600 € 77,2500 € 76,7100 5.846.177
02/02/2026 € 72,7200 € 72,5800 € 75,0900 € 75,0900 4.695.421
30/01/2026 € 72,6200 € 72,5600 € 73,8000 € 73,4500 4.801.922
29/01/2026 € 72,7900 € 71,7500 € 72,9500 € 72,2400 4.077.714
28/01/2026 € 74,0800 € 72,0200 € 74,2000 € 72,2600 4.744.255
27/01/2026 € 72,9000 € 72,8000 € 74,3500 € 73,8800 5.557.284
26/01/2026 € 72,1000 € 71,9600 € 72,7500 € 72,3400 3.697.927
23/01/2026 € 72,2500 € 71,3000 € 72,2600 € 71,7600 3.530.851
22/01/2026 € 71,3500 € 70,7800 € 72,4700 € 72,4700 5.361.155
21/01/2026 € 70,7700 € 69,4900 € 71,1200 € 70,3900 5.944.232
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2026 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.