| DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
|---|---|---|---|---|---|
| 11/12/2025 | € 66,7600 | € 66,4700 | € 68,7100 | € 68,3600 | 6.192.357 |
| 10/12/2025 | € 65,5500 | € 65,4900 | € 66,7600 | € 66,7600 | 4.259.516 |
| 09/12/2025 | € 65,3300 | € 65,0900 | € 66,1600 | € 65,7400 | 3.322.375 |
| 08/12/2025 | € 65,1400 | € 64,5700 | € 65,2500 | € 65,1700 | 3.035.079 |
| 05/12/2025 | € 66,1200 | € 65,0500 | € 66,3500 | € 65,0500 | 4.156.354 |
| 04/12/2025 | € 65,6000 | € 64,7700 | € 65,7900 | € 65,7100 | 3.819.266 |
| 03/12/2025 | € 65,4800 | € 65,3900 | € 66,7700 | € 65,4200 | 6.254.976 |
| 02/12/2025 | € 65,0000 | € 64,8000 | € 66,1600 | € 65,3700 | 4.626.487 |
| 01/12/2025 | € 64,0900 | € 63,7400 | € 64,8900 | € 64,8300 | 3.876.041 |
| 28/11/2025 | € 64,1700 | € 63,7400 | € 64,2400 | € 64,0900 | 3.277.437 |
| 27/11/2025 | € 63,7600 | € 63,2100 | € 64,1600 | € 64,1200 | 2.947.408 |
| 26/11/2025 | € 63,6300 | € 63,1200 | € 64,0600 | € 63,8300 | 4.413.992 |
| 25/11/2025 | € 61,4800 | € 61,0900 | € 63,5000 | € 63,1500 | 5.302.763 |
| 24/11/2025 | € 62,7700 | € 61,1400 | € 62,8500 | € 61,4400 | 8.048.026 |
| 21/11/2025 | € 61,7800 | € 61,4200 | € 62,9900 | € 62,8500 | 5.688.503 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.