DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
---|---|---|---|---|---|
31/03/2025 | € 52,7500 | € 51,1300 | € 52,9000 | € 51,5300 | 9.454.735 |
28/03/2025 | € 53,7000 | € 52,9800 | € 54,0200 | € 53,2000 | 7.576.961 |
27/03/2025 | € 54,3800 | € 53,5200 | € 54,9000 | € 54,5500 | 6.626.925 |
26/03/2025 | € 55,5000 | € 54,2700 | € 55,6000 | € 55,0200 | 7.812.212 |
25/03/2025 | € 53,7200 | € 53,6900 | € 55,2800 | € 55,2800 | 6.849.120 |
24/03/2025 | € 53,8200 | € 53,5200 | € 54,1200 | € 53,5200 | 5.604.613 |
21/03/2025 | € 53,0300 | € 52,7900 | € 53,7300 | € 53,3100 | 15.070.515 |
20/03/2025 | € 55,0300 | € 53,1500 | € 55,1600 | € 53,4100 | 6.878.110 |
19/03/2025 | € 54,6500 | € 54,6100 | € 55,3300 | € 54,9500 | 6.992.999 |
18/03/2025 | € 53,9000 | € 53,6700 | € 55,0700 | € 54,9900 | 9.036.010 |
17/03/2025 | € 52,9000 | € 52,4700 | € 53,7800 | € 53,6300 | 6.387.667 |
14/03/2025 | € 51,4200 | € 50,4900 | € 52,9900 | € 52,7000 | 9.677.679 |
13/03/2025 | € 51,6300 | € 51,0100 | € 52,2500 | € 51,0400 | 6.438.936 |
12/03/2025 | € 51,0000 | € 50,9400 | € 52,3700 | € 51,9500 | 10.096.898 |
11/03/2025 | € 51,8200 | € 50,0500 | € 51,9900 | € 50,4000 | 9.330.405 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.