DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
---|---|---|---|---|---|
19/12/2024 | € 38,3000 | € 37,5950 | € 38,5700 | € 37,5950 | 7.859.904 |
18/12/2024 | € 38,0850 | € 37,9450 | € 39,1550 | € 38,7000 | 5.823.674 |
17/12/2024 | € 38,6950 | € 38,0950 | € 38,8650 | € 38,2000 | 5.828.894 |
16/12/2024 | € 39,0700 | € 38,7450 | € 39,4700 | € 38,8800 | 5.267.175 |
13/12/2024 | € 39,1600 | € 38,8900 | € 39,3000 | € 38,9300 | 4.590.598 |
12/12/2024 | € 39,1050 | € 38,8900 | € 39,5150 | € 39,2400 | 6.692.770 |
11/12/2024 | € 38,8950 | € 38,7050 | € 39,2800 | € 38,9900 | 4.964.616 |
10/12/2024 | € 38,7850 | € 38,5400 | € 39,0850 | € 38,8350 | 4.219.223 |
09/12/2024 | € 39,5250 | € 38,5400 | € 39,5600 | € 38,7200 | 5.837.270 |
06/12/2024 | € 39,3800 | € 39,0400 | € 39,6350 | € 39,2100 | 8.025.834 |
05/12/2024 | € 37,7000 | € 37,6700 | € 39,4550 | € 39,4550 | 11.454.687 |
04/12/2024 | € 37,5800 | € 37,4850 | € 38,0700 | € 37,5650 | 5.623.681 |
03/12/2024 | € 37,0000 | € 36,8700 | € 37,9150 | € 37,5000 | 8.675.114 |
02/12/2024 | € 36,0000 | € 35,8800 | € 36,8500 | € 36,8050 | 6.636.679 |
29/11/2024 | € 36,0450 | € 36,0000 | € 36,4300 | € 36,3850 | 6.185.181 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2024 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.