CHART
HTML EXCEL
DATA APERTURA MINIMO MASSIMO CHIUSURA VOLUME
11/07/2025 € 59,4900 € 57,3900 € 59,6700 € 57,9400 7.064.309
10/07/2025 € 61,5600 € 59,3100 € 61,5600 € 59,3300 6.674.434
09/07/2025 € 58,8900 € 58,8000 € 61,1200 € 61,1200 10.302.232
08/07/2025 € 57,5900 € 57,4400 € 59,0500 € 58,4400 8.827.516
07/07/2025 € 56,4600 € 56,4400 € 57,3500 € 57,3500 4.705.567
04/07/2025 € 56,8000 € 56,1000 € 57,1300 € 56,4500 2.816.647
03/07/2025 € 56,7500 € 55,9200 € 57,0200 € 57,0200 4.680.545
02/07/2025 € 56,3700 € 55,9400 € 56,9900 € 56,7300 5.488.066
01/07/2025 € 56,7200 € 55,7400 € 56,8200 € 55,9300 4.089.135
30/06/2025 € 56,7800 € 56,0300 € 56,9700 € 56,9100 4.745.607
27/06/2025 € 56,6500 € 55,6100 € 56,6500 € 56,5200 4.573.725
26/06/2025 € 56,5100 € 55,7200 € 56,7800 € 56,1600 3.911.642
25/06/2025 € 57,4200 € 55,9600 € 57,4300 € 56,3100 4.415.569
24/06/2025 € 56,3500 € 56,1700 € 57,2500 € 57,2000 8.031.876
23/06/2025 € 55,6400 € 54,3400 € 55,9000 € 55,0100 4.464.906
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2025 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.