Ordinary shares (UniCredit Ord) | |
---|---|
Sector | Financial |
Exchange | Borsa Italiana |
Market | MTA |
Market segment | Blue Chips |
Isin code | IT0005239360 |
Year low price | 6.012 |
Year high price | 14.442 |
Monthly average volume | 20,026,448 |
Monthly average price | 7.8158 |
Yearly average price | 8.2538 |
Number of shares | 2,237,261,803 |
Share capital | 21,059,536,950.48 |
Minimum size | 1 |
7 Days performance | +0.62% |
1 Month performance | +2.99% |
3 Months performance | +13.71% |
6 Months performance | -13.64% |
1 Year performance | -38.35% |
Currency | EUR |
Bloomberg | UCG:IMM |
Datastream Mnemonic | I:CIT |
Reuters | CRDI.MI |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.