| DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
|---|---|---|---|---|---|
| 27/03/2026 | € 61,3200 | € 59,5100 | € 61,3400 | € 60,2200 | 5.179.436 |
| 26/03/2026 | € 61,9700 | € 60,5300 | € 61,9700 | € 61,1600 | 5.937.464 |
| 25/03/2026 | € 62,9000 | € 61,8400 | € 63,3300 | € 62,4100 | 6.176.923 |
| 24/03/2026 | € 61,6200 | € 60,2700 | € 61,8500 | € 61,5300 | 7.046.098 |
| 23/03/2026 | € 57,7100 | € 57,3600 | € 63,3900 | € 61,6200 | 13.036.222 |
| 20/03/2026 | € 62,3000 | € 59,4100 | € 63,8500 | € 59,6300 | 19.180.004 |
| 19/03/2026 | € 62,8400 | € 60,4800 | € 63,0000 | € 62,0100 | 9.261.728 |
| 18/03/2026 | € 65,0000 | € 63,4300 | € 65,8400 | € 63,8900 | 7.006.946 |
| 17/03/2026 | € 63,4000 | € 62,6200 | € 65,1200 | € 64,1400 | 4.634.886 |
| 16/03/2026 | € 63,0500 | € 61,8800 | € 64,5600 | € 63,8400 | 6.049.711 |
| 13/03/2026 | € 64,2000 | € 63,2400 | € 65,0500 | € 63,5000 | 7.413.521 |
| 12/03/2026 | € 67,2000 | € 64,1500 | € 67,5900 | € 65,0700 | 8.280.104 |
| 11/03/2026 | € 67,7800 | € 67,0500 | € 68,5000 | € 67,6000 | 5.804.826 |
| 10/03/2026 | € 68,0000 | € 67,4600 | € 69,2200 | € 68,8100 | 9.229.072 |
| 09/03/2026 | € 63,4500 | € 62,6600 | € 65,5000 | € 65,0900 | 8.104.692 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.