| DATA | APERTURA | MINIMO | MASSIMO | CHIUSURA | VOLUME |
|---|---|---|---|---|---|
| 21/09/2026 | € 82,1800 | € 81,8900 | € 83,9300 | € 83,7200 | 3.963.234 |
| 18/09/2026 | € 83,1800 | € 81,1300 | € 83,7200 | € 81,1300 | 17.297.854 |
| 17/09/2026 | € 83,6300 | € 82,8500 | € 83,7500 | € 83,6800 | 4.753.176 |
| 16/09/2026 | € 83,2500 | € 82,8100 | € 83,8600 | € 82,9200 | 4.017.296 |
| 15/09/2026 | € 83,5100 | € 82,0200 | € 83,9100 | € 82,5800 | 5.605.271 |
| 14/09/2026 | € 84,6000 | € 83,6200 | € 85,7600 | € 84,4700 | 4.385.575 |
| 11/09/2026 | € 84,4800 | € 83,8200 | € 85,2300 | € 85,1700 | 3.844.564 |
| 10/09/2026 | € 84,3500 | € 83,0800 | € 84,9200 | € 83,8000 | 3.325.129 |
| 09/09/2026 | € 83,0800 | € 81,3900 | € 84,2200 | € 84,2200 | 6.823.601 |
| 08/09/2026 | € 83,6100 | € 82,6800 | € 84,4300 | € 84,4300 | 3.090.426 |
| 07/09/2026 | € 83,7800 | € 83,0400 | € 84,1500 | € 84,1500 | 2.037.983 |
| 04/09/2026 | € 84,5000 | € 82,9100 | € 84,6400 | € 83,6700 | 4.156.206 |
| 03/09/2026 | € 84,0000 | € 82,8400 | € 84,6400 | € 84,6400 | 3.462.452 |
| 02/09/2026 | € 83,2300 | € 82,8700 | € 83,9100 | € 83,7700 | 2.449.411 |
| 01/09/2026 | € 84,1000 | € 82,6000 | € 84,3500 | € 83,3400 | 3.191.091 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.