CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
03/10/2022 € 10.3160 € 10.2520 € 10.7560 € 10.7080 16,439,514
30/09/2022 € 10.3560 € 10.2460 € 10.5440 € 10.4580 20,370,296
29/09/2022 € 10.4680 € 10.0700 € 10.5080 € 10.1900 21,660,122
28/09/2022 € 10.4880 € 10.2520 € 10.5820 € 10.4740 25,156,532
27/09/2022 € 11.2020 € 10.6480 € 11.2440 € 10.6480 27,148,704
26/09/2022 € 10.6500 € 10.6240 € 11.0380 € 10.8760 19,862,687
23/09/2022 € 11.2620 € 10.7800 € 11.2900 € 10.7980 24,957,544
22/09/2022 € 10.5000 € 10.4880 € 11.4500 € 11.2500 34,431,647
21/09/2022 € 10.3520 € 10.3380 € 10.8200 € 10.6820 19,118,107
20/09/2022 € 10.8500 € 10.4380 € 10.9960 € 10.5040 28,765,842
19/09/2022 € 10.6700 € 10.4700 € 10.7360 € 10.6640 10,210,664
16/09/2022 € 10.7520 € 10.6180 € 10.9880 € 10.7120 35,164,081
15/09/2022 € 10.9100 € 10.8660 € 11.1900 € 10.9640 20,580,941
14/09/2022 € 10.5800 € 10.5440 € 10.9500 € 10.8660 17,977,678
13/09/2022 € 10.6780 € 10.4520 € 10.8040 € 10.6040 18,839,108
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.