| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/03/2026 | € 67.4900 | € 64.8500 | € 67.8800 | € 66.1200 | 7,763,674 |
| 05/03/2026 | € 68.7900 | € 66.6600 | € 69.4700 | € 66.9300 | 8,244,847 |
| 04/03/2026 | € 66.5900 | € 66.3800 | € 69.5700 | € 68.7900 | 9,444,281 |
| 03/03/2026 | € 68.5900 | € 65.2800 | € 68.7500 | € 66.9500 | 10,507,925 |
| 02/03/2026 | € 68.8700 | € 67.5200 | € 70.7100 | € 70.2000 | 6,508,297 |
| 27/02/2026 | € 73.9500 | € 71.8700 | € 74.2400 | € 72.4100 | 5,039,597 |
| 26/02/2026 | € 74.0000 | € 73.4500 | € 74.2000 | € 73.7600 | 3,046,972 |
| 25/02/2026 | € 73.3200 | € 73.2200 | € 74.1400 | € 74.1400 | 3,534,672 |
| 24/02/2026 | € 73.1800 | € 71.8500 | € 73.1800 | € 72.7200 | 4,952,788 |
| 23/02/2026 | € 74.1100 | € 73.6500 | € 75.4300 | € 73.7000 | 4,283,969 |
| 20/02/2026 | € 73.2600 | € 72.8100 | € 74.8100 | € 73.9300 | 4,962,040 |
| 19/02/2026 | € 74.8000 | € 72.2700 | € 75.0800 | € 72.8500 | 4,382,703 |
| 18/02/2026 | € 73.7100 | € 73.1800 | € 74.7600 | € 74.6600 | 4,985,323 |
| 17/02/2026 | € 71.4900 | € 71.4400 | € 73.2200 | € 73.1600 | 4,193,511 |
| 16/02/2026 | € 72.1700 | € 71.7200 | € 73.1500 | € 71.7200 | 4,498,617 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.