| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 02/12/2025 | € 65.0000 | € 64.8000 | € 66.1600 | € 65.3700 | 4,626,487 |
| 01/12/2025 | € 64.0900 | € 63.7400 | € 64.8900 | € 64.8300 | 3,876,041 |
| 28/11/2025 | € 64.1700 | € 63.7400 | € 64.2400 | € 64.0900 | 3,277,437 |
| 27/11/2025 | € 63.7600 | € 63.2100 | € 64.1600 | € 64.1200 | 2,947,408 |
| 26/11/2025 | € 63.6300 | € 63.1200 | € 64.0600 | € 63.8300 | 4,413,992 |
| 25/11/2025 | € 61.4800 | € 61.0900 | € 63.5000 | € 63.1500 | 5,302,763 |
| 24/11/2025 | € 62.7700 | € 61.1400 | € 62.8500 | € 61.4400 | 8,048,026 |
| 21/11/2025 | € 61.7800 | € 61.4200 | € 62.9900 | € 62.8500 | 5,688,503 |
| 20/11/2025 | € 62.7200 | € 62.6600 | € 63.4100 | € 62.8400 | 4,194,335 |
| 19/11/2025 | € 62.5700 | € 61.6200 | € 62.6900 | € 61.9600 | 5,232,553 |
| 18/11/2025 | € 62.7200 | € 62.0500 | € 63.3000 | € 62.7800 | 6,902,847 |
| 17/11/2025 | € 64.4600 | € 63.5500 | € 64.9700 | € 64.0100 | 4,087,101 |
| 14/11/2025 | € 66.9300 | € 64.4200 | € 67.0400 | € 64.4800 | 8,701,203 |
| 13/11/2025 | € 68.1600 | € 67.4800 | € 68.4200 | € 67.4800 | 4,936,123 |
| 12/11/2025 | € 66.9900 | € 66.8600 | € 68.3600 | € 68.0600 | 6,846,507 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.