CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
27/08/2025 € 66.9200 € 65.2100 € 67.2700 € 66.2300 6,408,694
26/08/2025 € 68.2500 € 66.3700 € 68.4000 € 66.4300 10,585,690
25/08/2025 € 68.8000 € 68.7200 € 69.6400 € 68.9200 3,437,032
22/08/2025 € 69.0400 € 69.0400 € 69.8200 € 69.1900 3,636,086
21/08/2025 € 68.8500 € 68.4600 € 69.2800 € 69.1800 3,297,637
20/08/2025 € 69.2900 € 68.6300 € 69.3400 € 68.7900 3,754,298
19/08/2025 € 68.7900 € 68.6500 € 69.4900 € 69.4900 3,631,474
18/08/2025 € 69.0000 € 67.9600 € 69.0700 € 68.5200 4,558,302
14/08/2025 € 68.5600 € 68.4900 € 69.1800 € 68.9500 4,105,424
13/08/2025 € 68.5200 € 68.2600 € 68.8100 € 68.3800 4,069,254
12/08/2025 € 67.7900 € 67.5400 € 68.4400 € 68.4100 4,305,626
11/08/2025 € 68.0000 € 67.0400 € 68.1100 € 67.3500 3,875,698
08/08/2025 € 66.4900 € 66.2900 € 67.8900 € 67.5300 5,311,626
07/08/2025 € 65.0700 € 65.0300 € 66.2900 € 66.1800 6,309,236
06/08/2025 € 64.6900 € 64.2100 € 64.8700 € 64.7300 4,450,516
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2025 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.