CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
07/10/2025 € 63.2800 € 62.6500 € 63.8700 € 63.1600 3,272,578
06/10/2025 € 63.5700 € 62.3800 € 63.7400 € 63.5200 4,863,992
03/10/2025 € 63.8100 € 63.4200 € 64.2900 € 63.8400 4,425,168
02/10/2025 € 65.1400 € 63.2600 € 65.1800 € 63.4100 7,694,383
01/10/2025 € 64.3500 € 63.5500 € 65.0500 € 64.8800 4,712,365
30/09/2025 € 63.6600 € 63.5200 € 64.6700 € 64.4700 4,670,397
29/09/2025 € 65.7700 € 63.6400 € 65.7700 € 63.6400 5,062,374
26/09/2025 € 64.8000 € 64.4900 € 65.6500 € 65.4400 5,487,225
25/09/2025 € 64.1600 € 63.8500 € 64.6200 € 64.4300 4,344,386
24/09/2025 € 63.9000 € 63.4600 € 64.5000 € 64.3100 5,706,744
23/09/2025 € 65.3000 € 64.1300 € 65.3400 € 64.1300 5,213,044
22/09/2025 € 64.8600 € 63.9600 € 65.0700 € 65.0200 4,535,867
19/09/2025 € 64.6000 € 64.6000 € 65.7300 € 64.9200 12,603,540
18/09/2025 € 64.8200 € 63.2700 € 65.0800 € 64.5800 7,361,654
17/09/2025 € 66.8900 € 64.1800 € 66.9200 € 64.2300 7,932,274
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2025 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.