CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
08/05/2023 € 19.0000 € 18.8500 € 19.1160 € 18.9800 8,033,163
05/05/2023 € 18.2000 € 18.2000 € 18.9400 € 18.9400 16,525,648
04/05/2023 € 18.3880 € 18.0560 € 18.5440 € 18.0580 19,287,755
03/05/2023 € 18.6180 € 18.2880 € 18.8400 € 18.2880 27,192,487
02/05/2023 € 18.3980 € 17.6260 € 18.4740 € 17.6260 18,705,826
28/04/2023 € 18.6440 € 17.6800 € 18.6920 € 17.9400 21,289,063
27/04/2023 € 18.0100 € 18.0060 € 18.6680 € 18.6380 16,159,751
26/04/2023 € 18.1480 € 17.7060 € 18.1680 € 18.0000 19,934,179
25/04/2023 € 18.6220 € 18.0920 € 18.6580 € 18.3540 17,075,012
24/04/2023 € 18.5600 € 18.4400 € 18.9560 € 18.8640 12,822,881
21/04/2023 € 19.2100 € 19.1500 € 19.5320 € 19.5280 14,981,055
20/04/2023 € 19.8000 € 19.3620 € 20.0500 € 19.4340 19,861,230
19/04/2023 € 19.4520 € 19.3440 € 19.8580 € 19.7840 15,134,593
18/04/2023 € 19.2200 € 19.1780 € 19.6000 € 19.4500 15,045,432
17/04/2023 € 19.3660 € 19.0280 € 19.5800 € 19.0280 16,516,406
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.