DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
12/09/2022 | € 10.4500 | € 10.4500 | € 10.7100 | € 10.6120 | 16,271,642 |
09/09/2022 | € 10.2820 | € 10.2600 | € 10.5880 | € 10.3720 | 24,855,391 |
08/09/2022 | € 9.7010 | € 9.5960 | € 10.1920 | € 10.1920 | 24,551,703 |
07/09/2022 | € 9.6400 | € 9.4940 | € 9.6890 | € 9.6130 | 11,247,290 |
06/09/2022 | € 9.7440 | € 9.6000 | € 9.8490 | € 9.7700 | 12,730,732 |
05/09/2022 | € 9.7000 | € 9.5100 | € 9.7580 | € 9.7230 | 12,871,323 |
02/09/2022 | € 9.7780 | € 9.7140 | € 9.9960 | € 9.9960 | 10,759,365 |
01/09/2022 | € 9.7090 | € 9.6450 | € 9.8420 | € 9.6910 | 10,514,434 |
31/08/2022 | € 9.5100 | € 9.5000 | € 9.8480 | € 9.7980 | 24,614,550 |
30/08/2022 | € 9.3020 | € 9.2600 | € 9.5950 | € 9.3780 | 16,622,766 |
29/08/2022 | € 9.0220 | € 8.9720 | € 9.2640 | € 9.2640 | 9,992,738 |
26/08/2022 | € 9.3570 | € 9.1000 | € 9.4810 | € 9.1000 | 15,571,984 |
25/08/2022 | € 9.5600 | € 9.2980 | € 9.5680 | € 9.3280 | 16,485,483 |
24/08/2022 | € 9.4370 | € 9.3180 | € 9.4990 | € 9.4790 | 15,283,018 |
23/08/2022 | € 9.2650 | € 9.2540 | € 9.5760 | € 9.4740 | 16,717,893 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2023 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.