CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
23/09/2025 € 65.3000 € 64.1300 € 65.3400 € 64.1300 5,213,044
22/09/2025 € 64.8600 € 63.9600 € 65.0700 € 65.0200 4,535,867
19/09/2025 € 64.6000 € 64.6000 € 65.7300 € 64.9200 12,603,540
18/09/2025 € 64.8200 € 63.2700 € 65.0800 € 64.5800 7,361,654
17/09/2025 € 66.8900 € 64.1800 € 66.9200 € 64.2300 7,932,274
16/09/2025 € 67.4000 € 66.5500 € 67.4900 € 66.6200 4,821,202
15/09/2025 € 67.1400 € 67.0000 € 67.8300 € 67.5400 3,590,567
12/09/2025 € 66.7200 € 65.9200 € 66.8000 € 66.7000 3,091,219
11/09/2025 € 65.9800 € 65.7100 € 67.0700 € 66.6200 3,241,523
10/09/2025 € 66.3600 € 65.4400 € 66.4500 € 65.9600 3,622,169
09/09/2025 € 66.0400 € 65.5100 € 66.7200 € 66.2500 3,159,171
08/09/2025 € 65.5000 € 64.9700 € 65.9000 € 65.7600 4,167,251
05/09/2025 € 66.7000 € 64.3300 € 66.8200 € 64.9200 5,434,220
04/09/2025 € 65.9900 € 65.7100 € 66.6600 € 66.5100 3,118,602
03/09/2025 € 65.4200 € 65.1700 € 66.1500 € 65.8500 3,958,462
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2025 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.