DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
06/08/2025 | € 64.6900 | € 64.2100 | € 64.8700 | € 64.7300 | 4,450,516 |
05/08/2025 | € 64.8100 | € 63.8000 | € 64.8600 | € 64.3800 | 4,413,206 |
04/08/2025 | € 62.8900 | € 62.7800 | € 64.5200 | € 64.4800 | 5,202,829 |
01/08/2025 | € 63.9800 | € 61.9300 | € 64.1300 | € 62.2100 | 7,968,930 |
31/07/2025 | € 64.8000 | € 63.9200 | € 65.0500 | € 64.6300 | 5,575,728 |
30/07/2025 | € 62.9600 | € 62.7800 | € 64.4200 | € 64.1600 | 5,495,605 |
29/07/2025 | € 61.9600 | € 61.8900 | € 63.4600 | € 63.0000 | 6,754,269 |
28/07/2025 | € 62.0000 | € 61.6400 | € 62.8200 | € 61.6800 | 5,301,241 |
25/07/2025 | € 61.2700 | € 60.8500 | € 61.8900 | € 61.2300 | 5,114,806 |
24/07/2025 | € 61.5200 | € 60.1400 | € 61.5200 | € 61.2400 | 5,853,995 |
23/07/2025 | € 59.6000 | € 59.1400 | € 60.9200 | € 60.1900 | 11,444,146 |
22/07/2025 | € 57.9300 | € 57.5100 | € 58.2800 | € 58.0800 | 3,720,855 |
21/07/2025 | € 57.8800 | € 57.1400 | € 58.0700 | € 58.0400 | 2,792,710 |
18/07/2025 | € 58.3500 | € 57.8000 | € 58.3500 | € 58.0700 | 2,855,903 |
17/07/2025 | € 57.8100 | € 57.2800 | € 57.9700 | € 57.9600 | 3,386,829 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.