| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 17/11/2025 | € 64.4600 | € 63.5500 | € 64.9700 | € 64.0100 | 4,087,101 |
| 14/11/2025 | € 66.9300 | € 64.4200 | € 67.0400 | € 64.4800 | 8,701,203 |
| 13/11/2025 | € 68.1600 | € 67.4800 | € 68.4200 | € 67.4800 | 4,936,123 |
| 12/11/2025 | € 66.9900 | € 66.8600 | € 68.3600 | € 68.0600 | 6,846,507 |
| 11/11/2025 | € 65.8500 | € 65.7000 | € 66.6400 | € 66.6400 | 4,459,127 |
| 10/11/2025 | € 64.0600 | € 63.8300 | € 65.6500 | € 65.6000 | 6,442,652 |
| 07/11/2025 | € 63.7900 | € 62.4800 | € 63.8200 | € 62.9900 | 3,982,025 |
| 06/11/2025 | € 64.4000 | € 63.5000 | € 64.4400 | € 63.5000 | 4,695,483 |
| 05/11/2025 | € 63.6700 | € 63.5800 | € 64.4000 | € 64.4000 | 3,402,328 |
| 04/11/2025 | € 63.5000 | € 63.0600 | € 64.2600 | € 64.2600 | 3,829,610 |
| 03/11/2025 | € 63.7700 | € 63.6400 | € 64.9500 | € 64.2800 | 4,117,700 |
| 31/10/2025 | € 63.3300 | € 63.0800 | € 64.0300 | € 64.0300 | 4,724,962 |
| 30/10/2025 | € 64.0000 | € 62.8550 | € 64.0000 | € 63.1500 | 5,001,178 |
| 29/10/2025 | € 63.1200 | € 62.9100 | € 63.8000 | € 63.6700 | 4,111,052 |
| 28/10/2025 | € 62.5000 | € 62.3200 | € 63.1600 | € 63.1600 | 3,427,900 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.