| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 19/02/2026 | € 74.8000 | € 72.2700 | € 75.0800 | € 72.8500 | 4,382,703 |
| 18/02/2026 | € 73.7100 | € 73.1800 | € 74.7600 | € 74.6600 | 4,985,323 |
| 17/02/2026 | € 71.4900 | € 71.4400 | € 73.2200 | € 73.1600 | 4,193,511 |
| 16/02/2026 | € 72.1700 | € 71.7200 | € 73.1500 | € 71.7200 | 4,498,617 |
| 13/02/2026 | € 74.4000 | € 70.2900 | € 74.4400 | € 71.3300 | 8,697,701 |
| 12/02/2026 | € 75.0100 | € 74.0400 | € 76.2000 | € 74.1400 | 4,219,315 |
| 11/02/2026 | € 77.4900 | € 74.5000 | € 77.4900 | € 74.5900 | 6,392,475 |
| 10/02/2026 | € 79.7900 | € 76.5500 | € 79.7900 | € 76.5500 | 6,397,679 |
| 09/02/2026 | € 75.9400 | € 75.6900 | € 79.2500 | € 78.6400 | 12,953,903 |
| 06/02/2026 | € 73.1000 | € 72.9500 | € 74.4700 | € 73.9400 | 4,782,421 |
| 05/02/2026 | € 76.2000 | € 72.6900 | € 76.5400 | € 73.0100 | 7,175,635 |
| 04/02/2026 | € 77.0000 | € 76.2100 | € 77.5400 | € 76.2100 | 5,939,822 |
| 03/02/2026 | € 75.9000 | € 75.6600 | € 77.2500 | € 76.7100 | 5,846,177 |
| 02/02/2026 | € 72.7200 | € 72.5800 | € 75.0900 | € 75.0900 | 4,695,421 |
| 30/01/2026 | € 72.6200 | € 72.5600 | € 73.8000 | € 73.4500 | 4,801,922 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.