| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 21/08/2026 | € 83.4000 | € 82.7100 | € 83.5000 | € 83.0300 | 2,653,051 |
| 20/08/2026 | € 82.6000 | € 82.2500 | € 83.3700 | € 82.8200 | 2,897,348 |
| 19/08/2026 | € 83.5000 | € 82.3200 | € 83.6300 | € 82.3700 | 3,782,005 |
| 18/08/2026 | € 84.5000 | € 83.1000 | € 84.8200 | € 83.3800 | 3,257,498 |
| 17/08/2026 | € 85.2300 | € 84.5500 | € 85.5100 | € 84.6600 | 2,209,052 |
| 14/08/2026 | € 85.7300 | € 84.8200 | € 85.7500 | € 85.2300 | 2,247,233 |
| 13/08/2026 | € 85.2000 | € 85.0800 | € 85.9600 | € 85.4100 | 3,105,253 |
| 12/08/2026 | € 85.1600 | € 84.4800 | € 85.2000 | € 84.7500 | 2,821,057 |
| 11/08/2026 | € 84.1700 | € 84.0800 | € 85.0600 | € 84.8400 | 2,860,565 |
| 10/08/2026 | € 84.2600 | € 83.8400 | € 84.7600 | € 84.6000 | 2,157,548 |
| 07/08/2026 | € 84.7300 | € 84.1300 | € 85.5300 | € 84.4000 | 3,787,280 |
| 06/08/2026 | € 85.3400 | € 84.7300 | € 85.8900 | € 84.7300 | 4,192,289 |
| 05/08/2026 | € 85.4600 | € 83.9900 | € 85.6700 | € 84.8800 | 4,746,190 |
| 04/08/2026 | € 84.1000 | € 83.9500 | € 85.7500 | € 85.4600 | 5,451,344 |
| 03/08/2026 | € 82.6000 | € 82.5900 | € 83.9500 | € 83.8000 | 5,376,481 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.