CHART
HTML EXCEL
DATA APERTURA MINIMO MASSIMO CHIUSURA VOLUME
15/02/2024 € 29,9400 € 29,4050 € 29,9750 € 29,6300 8.834.493
14/02/2024 € 29,4950 € 29,3200 € 30,0100 € 29,7650 9.282.424
13/02/2024 € 29,6300 € 29,2450 € 29,6550 € 29,3900 9.786.088
12/02/2024 € 29,1450 € 29,1050 € 29,6050 € 29,5700 9.270.950
09/02/2024 € 28,8500 € 28,8200 € 29,1300 € 29,0550 8.028.911
08/02/2024 € 28,8050 € 28,4450 € 29,2050 € 28,8150 8.829.537
07/02/2024 € 28,8300 € 28,4700 € 28,9900 € 28,6650 9.519.135
06/02/2024 € 29,1700 € 28,7250 € 29,4550 € 28,7700 12.181.916
05/02/2024 € 28,3050 € 28,1600 € 29,4500 € 28,8250 33.092.345
02/02/2024 € 26,7000 € 26,1600 € 26,7950 € 26,6650 11.139.706
01/02/2024 € 26,9000 € 26,5050 € 27,1900 € 26,5050 14.618.605
31/01/2024 € 27,0900 € 27,0700 € 27,8400 € 27,1600 15.025.151
30/01/2024 € 26,7450 € 26,7100 € 27,0650 € 27,0350 9.740.853
29/01/2024 € 26,7100 € 26,4800 € 27,0650 € 26,6750 10.616.857
26/01/2024 € 26,4450 € 26,3300 € 26,6950 € 26,6900 7.897.244
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.