CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
22/08/2022 € 9.5710 € 9.1880 € 9.5860 € 9.3240 19,633,771
19/08/2022 € 9.9760 € 9.6320 € 9.9900 € 9.6450 13,485,946
18/08/2022 € 10.0300 € 9.9720 € 10.1340 € 10.0260 6,687,703
17/08/2022 € 10.0960 € 9.9960 € 10.2560 € 10.0340 10,766,942
16/08/2022 € 10.1520 € 10.0180 € 10.2360 € 10.0300 11,449,607
12/08/2022 € 9.9220 € 9.9220 € 10.1940 € 10.1720 11,809,537
11/08/2022 € 10.0140 € 9.8930 € 10.0600 € 9.9080 8,661,768
10/08/2022 € 9.7620 € 9.7100 € 9.9460 € 9.9220 9,286,441
09/08/2022 € 9.8300 € 9.7620 € 9.9860 € 9.7910 8,512,627
08/08/2022 € 9.9200 € 9.7540 € 10.0300 € 9.8460 10,525,038
05/08/2022 € 9.7590 € 9.7030 € 9.9320 € 9.8880 11,920,934
04/08/2022 € 9.6230 € 9.6230 € 9.8680 € 9.7160 11,891,220
03/08/2022 € 9.4800 € 9.4250 € 9.6400 € 9.6280 8,842,294
02/08/2022 € 9.4470 € 9.3290 € 9.5040 € 9.4330 12,815,709
01/08/2022 € 9.5400 € 9.4420 € 9.6900 € 9.4600 12,642,058
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.