CHART
HTML EXCEL
DATA APERTURA MINIMO MASSIMO CHIUSURA VOLUME
25/01/2024 € 26,6900 € 26,4050 € 26,7350 € 26,5200 15.470.840
24/01/2024 € 26,4900 € 26,4800 € 27,0150 € 26,9950 9.018.157
23/01/2024 € 26,5500 € 26,3450 € 26,7500 € 26,4850 7.087.588
22/01/2024 € 26,6850 € 26,4100 € 26,7700 € 26,5500 7.457.589
19/01/2024 € 26,8350 € 26,4400 € 26,8500 € 26,4400 9.796.517
18/01/2024 € 25,8300 € 25,7650 € 26,8000 € 26,6000 14.801.156
17/01/2024 € 25,6700 € 25,5550 € 25,9100 € 25,8950 8.816.359
16/01/2024 € 25,4900 € 25,1700 € 25,8600 € 25,8050 9.262.880
15/01/2024 € 25,8700 € 25,3750 € 25,8700 € 25,6000 6.825.447
12/01/2024 € 25,7500 € 25,4950 € 25,9500 € 25,6550 8.694.635
11/01/2024 € 26,0150 € 25,5650 € 26,1800 € 25,6150 11.351.674
10/01/2024 € 25,5500 € 25,5200 € 25,9600 € 25,8650 7.590.408
09/01/2024 € 26,1000 € 25,3750 € 26,1500 € 25,5550 9.218.986
08/01/2024 € 25,7400 € 25,6850 € 26,0700 € 25,9900 10.669.513
05/01/2024 € 25,4200 € 25,3550 € 25,9500 € 25,7900 10.117.779
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.