CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
29/07/2022 € 9.4350 € 9.3400 € 9.7060 € 9.5800 19,446,821
28/07/2022 € 9.5200 € 9.2100 € 9.5400 € 9.2980 17,145,620
27/07/2022 € 9.1990 € 9.0650 € 9.4450 € 9.3890 35,791,509
26/07/2022 € 8.6010 € 8.5300 € 8.6600 € 8.6420 13,365,281
25/07/2022 € 8.4830 € 8.4480 € 8.7410 € 8.6680 18,455,791
22/07/2022 € 8.6100 € 8.4500 € 8.7430 € 8.5000 29,146,889
21/07/2022 € 8.4950 € 8.2420 € 8.8100 € 8.7050 53,500,088
20/07/2022 € 9.3800 € 8.8260 € 9.5390 € 9.0090 29,040,649
19/07/2022 € 8.7000 € 8.7000 € 9.3260 € 9.2660 23,872,861
18/07/2022 € 8.6600 € 8.5880 € 8.8660 € 8.7170 13,397,936
15/07/2022 € 8.4180 € 8.2610 € 8.6960 € 8.5750 22,613,384
14/07/2022 € 8.8140 € 8.3750 € 8.8800 € 8.4990 31,075,596
13/07/2022 € 9.0610 € 8.8480 € 9.1680 € 9.0520 20,707,852
12/07/2022 € 9.1800 € 8.8370 € 9.2240 € 9.0950 23,867,346
11/07/2022 € 9.3050 € 9.2250 € 9.4630 € 9.2780 16,602,185
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.