| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 19/09/2025 | € 64.6000 | € 64.6000 | € 65.7300 | € 64.9200 | 12,603,540 |
| 18/09/2025 | € 64.8200 | € 63.2700 | € 65.0800 | € 64.5800 | 7,361,654 |
| 17/09/2025 | € 66.8900 | € 64.1800 | € 66.9200 | € 64.2300 | 7,932,274 |
| 16/09/2025 | € 67.4000 | € 66.5500 | € 67.4900 | € 66.6200 | 4,821,202 |
| 15/09/2025 | € 67.1400 | € 67.0000 | € 67.8300 | € 67.5400 | 3,590,567 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.