DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
08/07/2022 | € 9.3880 | € 9.2460 | € 9.6300 | € 9.4920 | 18,251,326 |
07/07/2022 | € 8.9900 | € 8.9360 | € 9.5000 | € 9.4160 | 24,475,520 |
06/07/2022 | € 8.9480 | € 8.7340 | € 9.0530 | € 8.8340 | 20,765,961 |
05/07/2022 | € 9.1600 | € 8.8160 | € 9.2150 | € 8.8280 | 21,519,844 |
04/07/2022 | € 9.0730 | € 8.8460 | € 9.1800 | € 9.0860 | 17,261,711 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.