| DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 09/10/2026 | € 76.1400 | € 75.7700 | € 76.8300 | € 76.1300 | 3,892,783 |
| 08/10/2026 | € 75.5500 | € 75.0300 | € 76.4700 | € 75.3300 | 6,045,908 |
| 07/10/2026 | € 80.2400 | € 77.0400 | € 80.5900 | € 77.7200 | 6,002,372 |
| 06/10/2026 | € 80.4500 | € 80.1800 | € 81.7400 | € 81.1100 | 3,923,050 |
| 05/10/2026 | € 78.9000 | € 77.8100 | € 79.8000 | € 79.8000 | 3,731,164 |
| 02/10/2026 | € 78.3900 | € 77.1100 | € 79.5100 | € 78.8500 | 7,582,593 |
| 01/10/2026 | € 81.7300 | € 79.5300 | € 82.1700 | € 79.5300 | 6,560,548 |
| 30/09/2026 | € 83.9600 | € 82.3500 | € 84.7700 | € 82.9000 | 5,002,125 |
| 29/09/2026 | € 84.2800 | € 83.6400 | € 85.2400 | € 83.8000 | 3,317,295 |
| 28/09/2026 | € 84.0200 | € 83.2100 | € 84.8900 | € 84.2800 | 3,715,952 |
| 25/09/2026 | € 83.1800 | € 82.8000 | € 84.3300 | € 83.9500 | 3,573,444 |
| 24/09/2026 | € 82.8000 | € 82.1400 | € 83.4400 | € 82.1800 | 3,698,752 |
| 23/09/2026 | € 83.8700 | € 82.6300 | € 84.6700 | € 83.4700 | 3,820,585 |
| 22/09/2026 | € 84.2000 | € 82.8000 | € 84.2000 | € 83.2800 | 3,870,769 |
| 21/09/2026 | € 82.1800 | € 81.8900 | € 83.9300 | € 83.7200 | 3,963,234 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.