DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
12/09/2025 | € 66.7200 | € 65.9200 | € 66.8000 | € 66.7000 | 3,091,219 |
11/09/2025 | € 65.9800 | € 65.7100 | € 67.0700 | € 66.6200 | 3,241,523 |
10/09/2025 | € 66.3600 | € 65.4400 | € 66.4500 | € 65.9600 | 3,622,169 |
09/09/2025 | € 66.0400 | € 65.5100 | € 66.7200 | € 66.2500 | 3,159,171 |
08/09/2025 | € 65.5000 | € 64.9700 | € 65.9000 | € 65.7600 | 4,167,251 |
05/09/2025 | € 66.7000 | € 64.3300 | € 66.8200 | € 64.9200 | 5,434,220 |
04/09/2025 | € 65.9900 | € 65.7100 | € 66.6600 | € 66.5100 | 3,118,602 |
03/09/2025 | € 65.4200 | € 65.1700 | € 66.1500 | € 65.8500 | 3,958,462 |
02/09/2025 | € 66.9500 | € 65.1100 | € 67.0100 | € 65.1600 | 4,982,078 |
01/09/2025 | € 66.5900 | € 66.2600 | € 67.1100 | € 66.7000 | 2,756,903 |
29/08/2025 | € 65.8000 | € 65.6300 | € 66.2300 | € 66.0400 | 4,450,744 |
28/08/2025 | € 66.2300 | € 65.7000 | € 66.7500 | € 66.1600 | 4,174,175 |
27/08/2025 | € 66.9200 | € 65.2100 | € 67.2700 | € 66.2300 | 6,408,694 |
26/08/2025 | € 68.2500 | € 66.3700 | € 68.4000 | € 66.4300 | 10,585,690 |
25/08/2025 | € 68.8000 | € 68.7200 | € 69.6400 | € 68.9200 | 3,437,032 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.