DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
15/10/2025 | € 63.1500 | € 62.6900 | € 64.0500 | € 62.6900 | 4,094,798 |
14/10/2025 | € 61.5700 | € 60.7300 | € 62.9300 | € 62.9300 | 4,554,772 |
13/10/2025 | € 63.0000 | € 62.2200 | € 63.0000 | € 62.5500 | 2,905,947 |
10/10/2025 | € 63.4800 | € 62.3000 | € 64.1200 | € 62.4000 | 4,334,925 |
09/10/2025 | € 64.0300 | € 63.2700 | € 64.0800 | € 63.5100 | 4,987,943 |
08/10/2025 | € 63.2000 | € 63.1100 | € 64.4700 | € 64.4300 | 4,195,946 |
07/10/2025 | € 63.2800 | € 62.6500 | € 63.8700 | € 63.1600 | 3,272,578 |
06/10/2025 | € 63.5700 | € 62.3800 | € 63.7400 | € 63.5200 | 4,863,992 |
03/10/2025 | € 63.8100 | € 63.4200 | € 64.2900 | € 63.8400 | 4,425,168 |
02/10/2025 | € 65.1400 | € 63.2600 | € 65.1800 | € 63.4100 | 7,694,383 |
01/10/2025 | € 64.3500 | € 63.5500 | € 65.0500 | € 64.8800 | 4,712,365 |
30/09/2025 | € 63.6600 | € 63.5200 | € 64.6700 | € 64.4700 | 4,670,397 |
29/09/2025 | € 65.7700 | € 63.6400 | € 65.7700 | € 63.6400 | 5,062,374 |
26/09/2025 | € 64.8000 | € 64.4900 | € 65.6500 | € 65.4400 | 5,487,225 |
25/09/2025 | € 64.1600 | € 63.8500 | € 64.6200 | € 64.4300 | 4,344,386 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.