CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
19/04/2024 € 34.7500 € 34.5050 € 35.2750 € 35.2750 11,171,373
18/04/2024 € 34.6400 € 34.4900 € 35.0800 € 35.0800 7,935,997
17/04/2024 € 33.7900 € 33.7000 € 34.5450 € 34.3850 5,949,316
16/04/2024 € 33.6800 € 33.4600 € 33.8700 € 33.6450 6,346,211
15/04/2024 € 34.4000 € 34.2850 € 34.7850 € 34.3500 7,081,412
12/04/2024 € 34.4200 € 33.8700 € 34.6650 € 34.0450 7,058,754
11/04/2024 € 35.0650 € 33.5950 € 35.1700 € 33.9700 9,198,007
10/04/2024 € 34.6400 € 34.2050 € 35.1350 € 34.9500 8,239,931
09/04/2024 € 35.4150 € 34.5200 € 35.6450 € 34.5200 7,452,566
08/04/2024 € 34.9400 € 34.8100 € 35.3850 € 35.3850 5,111,535
05/04/2024 € 35.0550 € 34.1350 € 35.1000 € 34.9000 10,540,011
04/04/2024 € 35.7100 € 35.4500 € 35.8150 € 35.4500 6,589,582
03/04/2024 € 35.2800 € 35.2400 € 35.7450 € 35.6500 7,662,602
02/04/2024 € 35.3000 € 34.8500 € 35.6150 € 35.1500 10,303,568
28/03/2024 € 34.4850 € 34.4350 € 35.3000 € 35.1750 11,556,193
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.