DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
01/07/2025 | € 56.7200 | € 55.7400 | € 56.8200 | € 55.9300 | 4,089,135 |
30/06/2025 | € 56.7800 | € 56.0300 | € 56.9700 | € 56.9100 | 4,745,607 |
27/06/2025 | € 56.6500 | € 55.6100 | € 56.6500 | € 56.5200 | 4,573,725 |
26/06/2025 | € 56.5100 | € 55.7200 | € 56.7800 | € 56.1600 | 3,911,642 |
25/06/2025 | € 57.4200 | € 55.9600 | € 57.4300 | € 56.3100 | 4,415,569 |
24/06/2025 | € 56.3500 | € 56.1700 | € 57.2500 | € 57.2000 | 8,031,876 |
23/06/2025 | € 55.6400 | € 54.3400 | € 55.9000 | € 55.0100 | 4,464,906 |
20/06/2025 | € 55.5900 | € 55.5600 | € 56.8500 | € 55.7900 | 10,044,654 |
19/06/2025 | € 56.2600 | € 55.3400 | € 56.6200 | € 55.3500 | 4,571,709 |
18/06/2025 | € 55.9900 | € 55.7700 | € 56.6900 | € 56.4900 | 4,004,373 |
17/06/2025 | € 57.5500 | € 55.9600 | € 57.5800 | € 55.9800 | 6,555,564 |
16/06/2025 | € 56.4900 | € 56.3000 | € 58.0800 | € 58.0800 | 6,173,887 |
13/06/2025 | € 55.7600 | € 55.4400 | € 56.2500 | € 56.1500 | 5,261,668 |
12/06/2025 | € 56.5200 | € 56.1100 | € 57.3300 | € 56.9800 | 4,153,564 |
11/06/2025 | € 56.9800 | € 56.4600 | € 57.4400 | € 57.0200 | 4,431,789 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.