Quotation date | Opening price | Low price | High price | Close price | Cumulative volume |
---|---|---|---|---|---|
30/12/2020 | € 7.7050 | € 7.6480 | € 7.7390 | € 7.6480 | 8,334,329 |
29/12/2020 | € 7.7420 | € 7.6450 | € 7.7500 | € 7.6960 | 8,178,280 |
28/12/2020 | € 7.7750 | € 7.6940 | € 7.8370 | € 7.6990 | 11,894,653 |
23/12/2020 | € 7.5530 | € 7.4570 | € 7.7160 | € 7.6920 | 17,184,353 |
22/12/2020 | € 7.4600 | € 7.4400 | € 7.5500 | € 7.5240 | 13,198,820 |
21/12/2020 | € 7.5470 | € 7.3010 | € 7.5740 | € 7.4190 | 34,520,250 |
18/12/2020 | € 7.7330 | € 7.6900 | € 7.8690 | € 7.7210 | 33,416,320 |
17/12/2020 | € 7.8380 | € 7.7860 | € 7.9250 | € 7.7860 | 22,229,531 |
16/12/2020 | € 7.8900 | € 7.6880 | € 7.9390 | € 7.8010 | 23,510,153 |
15/12/2020 | € 7.6500 | € 7.6040 | € 7.8900 | € 7.8900 | 17,855,452 |
14/12/2020 | € 7.9340 | € 7.6940 | € 7.9350 | € 7.6940 | 19,848,942 |
11/12/2020 | € 7.9100 | € 7.7300 | € 7.9220 | € 7.8240 | 21,864,735 |
10/12/2020 | € 8.0500 | € 7.8830 | € 8.1120 | € 7.9000 | 21,513,197 |
09/12/2020 | € 8.0860 | € 8.0030 | € 8.1900 | € 8.0290 | 25,522,947 |
08/12/2020 | € 7.9980 | € 7.8840 | € 8.0270 | € 7.9200 | 22,810,971 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.