DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
12/05/2025 | € 55.1000 | € 55.0300 | € 56.0800 | € 56.0200 | 10,803,673 |
09/05/2025 | € 53.5300 | € 53.3000 | € 54.0000 | € 53.7700 | 5,281,884 |
08/05/2025 | € 52.0800 | € 51.8100 | € 53.2600 | € 53.2600 | 6,520,790 |
07/05/2025 | € 52.2700 | € 51.5500 | € 52.5900 | € 51.5500 | 5,080,644 |
06/05/2025 | € 52.2500 | € 51.3500 | € 52.7400 | € 52.4000 | 5,799,634 |
05/05/2025 | € 52.6900 | € 51.9400 | € 52.7600 | € 51.9600 | 3,339,069 |
02/05/2025 | € 51.9000 | € 51.7300 | € 52.6200 | € 52.6200 | 6,721,278 |
30/04/2025 | € 52.8200 | € 50.1900 | € 53.0500 | € 50.9700 | 8,985,278 |
29/04/2025 | € 52.1000 | € 51.6100 | € 52.4800 | € 52.4500 | 6,193,734 |
28/04/2025 | € 51.0500 | € 51.0100 | € 51.8900 | € 51.7400 | 5,070,888 |
25/04/2025 | € 49.9850 | € 49.7600 | € 50.8800 | € 50.8700 | 6,026,433 |
24/04/2025 | € 49.8300 | € 49.3700 | € 50.2700 | € 49.5100 | 6,856,721 |
23/04/2025 | € 49.4400 | € 48.8650 | € 50.0200 | € 49.9100 | 7,023,594 |
22/04/2025 | € 48.4050 | € 47.6700 | € 48.6700 | € 48.5450 | 6,093,716 |
17/04/2025 | € 50.6700 | € 49.2650 | € 50.9500 | € 49.8900 | 8,270,588 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.