CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
27/03/2024 € 34.4150 € 34.3250 € 34.6600 € 34.4200 5,965,768
26/03/2024 € 34.1550 € 34.0400 € 34.5450 € 34.5200 7,113,922
25/03/2024 € 33.6050 € 33.5150 € 34.1700 € 34.0800 6,779,180
22/03/2024 € 33.9650 € 33.4400 € 33.9650 € 33.5950 8,272,961
21/03/2024 € 34.1500 € 33.5150 € 34.2800 € 33.9100 9,143,789
20/03/2024 € 33.9000 € 33.5900 € 33.9600 € 33.9100 6,736,830
19/03/2024 € 33.3300 € 33.2550 € 33.8700 € 33.8700 8,828,941
18/03/2024 € 32.9000 € 32.8550 € 33.3750 € 33.1700 9,154,800
15/03/2024 € 32.0000 € 32.0000 € 32.9000 € 32.9000 25,225,539
14/03/2024 € 32.3050 € 32.0900 € 32.4900 € 32.2050 7,494,474
13/03/2024 € 31.7950 € 31.6550 € 32.5200 € 32.1500 10,254,066
12/03/2024 € 31.0950 € 30.9300 € 31.7400 € 31.7400 9,465,913
11/03/2024 € 30.4500 € 30.2000 € 31.0300 € 31.0300 7,458,290
08/03/2024 € 31.1500 € 30.7200 € 31.2900 € 30.7850 8,532,713
07/03/2024 € 31.3150 € 30.7450 € 31.5600 € 31.3700 14,650,987
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.