Quotation date | Opening price | Low price | High price | Close price | Cumulative volume |
---|---|---|---|---|---|
22/01/2021 | € 7.9000 | € 7.7110 | € 7.9100 | € 7.7490 | 20,752,589 |
21/01/2021 | € 8.1600 | € 7.9920 | € 8.1740 | € 8.0050 | 24,716,988 |
20/01/2021 | € 7.8910 | € 7.8720 | € 8.1110 | € 8.1090 | 27,360,625 |
19/01/2021 | € 7.8060 | € 7.7770 | € 7.9050 | € 7.7830 | 16,551,732 |
18/01/2021 | € 7.6800 | € 7.6210 | € 7.8060 | € 7.7710 | 13,128,797 |
15/01/2021 | € 7.8010 | € 7.6290 | € 7.8960 | € 7.7010 | 24,346,042 |
14/01/2021 | € 7.9550 | € 7.8290 | € 8.0350 | € 7.8440 | 18,739,947 |
13/01/2021 | € 8.0000 | € 7.9030 | € 8.0760 | € 7.9560 | 14,781,147 |
12/01/2021 | € 8.0630 | € 7.9450 | € 8.0890 | € 8.0270 | 14,996,669 |
11/01/2021 | € 8.1400 | € 7.9540 | € 8.2200 | € 8.0360 | 19,509,172 |
08/01/2021 | € 8.1000 | € 8.0420 | € 8.3400 | € 8.1780 | 32,139,831 |
07/01/2021 | € 8.0210 | € 7.8450 | € 8.0770 | € 8.0320 | 27,878,499 |
06/01/2021 | € 7.6000 | € 7.5760 | € 8.0800 | € 7.9570 | 43,471,259 |
05/01/2021 | € 7.5000 | € 7.4160 | € 7.6270 | € 7.5000 | 18,038,985 |
04/01/2021 | € 7.6660 | € 7.4720 | € 7.6750 | € 7.5830 | 18,498,611 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.