DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
12/06/2025 | € 56.5200 | € 56.1100 | € 57.3300 | € 56.9800 | 4,153,564 |
11/06/2025 | € 56.9800 | € 56.4600 | € 57.4400 | € 57.0200 | 4,431,789 |
10/06/2025 | € 58.2100 | € 56.7800 | € 58.3400 | € 56.7800 | 5,427,033 |
09/06/2025 | € 58.2200 | € 57.8900 | € 58.6600 | € 58.2900 | 4,077,281 |
06/06/2025 | € 57.7000 | € 57.2700 | € 58.2700 | € 58.2000 | 5,914,003 |
05/06/2025 | € 56.4600 | € 56.3400 | € 57.8100 | € 57.8100 | 4,748,287 |
04/06/2025 | € 57.7600 | € 56.0600 | € 57.7600 | € 56.5500 | 4,893,387 |
03/06/2025 | € 56.9400 | € 55.7500 | € 57.2400 | € 57.2400 | 4,476,933 |
02/06/2025 | € 56.3600 | € 56.0100 | € 57.1200 | € 56.6800 | 3,076,945 |
30/05/2025 | € 56.5500 | € 56.4100 | € 57.1700 | € 56.5600 | 9,190,977 |
29/05/2025 | € 57.6700 | € 56.2800 | € 57.7600 | € 56.4600 | 3,687,885 |
28/05/2025 | € 56.8000 | € 56.7100 | € 57.8800 | € 56.9600 | 4,983,599 |
27/05/2025 | € 56.2000 | € 55.9200 | € 56.7500 | € 56.5000 | 3,179,860 |
26/05/2025 | € 56.8200 | € 56.0400 | € 57.0900 | € 56.1800 | 3,835,783 |
23/05/2025 | € 57.2600 | € 54.3200 | € 57.5000 | € 55.5700 | 9,574,693 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.