DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
20/05/2025 | € 57.3000 | € 57.0900 | € 57.9300 | € 57.8300 | 5,565,638 |
19/05/2025 | € 56.6000 | € 56.5000 | € 57.6400 | € 57.2000 | 5,756,297 |
16/05/2025 | € 56.1200 | € 55.7100 | € 56.4800 | € 56.4800 | 6,251,434 |
15/05/2025 | € 55.7400 | € 55.1500 | € 56.1300 | € 56.0600 | 7,100,661 |
14/05/2025 | € 55.1900 | € 54.9200 | € 56.2500 | € 56.2500 | 7,144,790 |
13/05/2025 | € 56.2200 | € 55.1300 | € 56.3000 | € 55.1900 | 6,707,327 |
12/05/2025 | € 55.1000 | € 55.0300 | € 56.0800 | € 56.0200 | 10,803,673 |
09/05/2025 | € 53.5300 | € 53.3000 | € 54.0000 | € 53.7700 | 5,281,884 |
08/05/2025 | € 52.0800 | € 51.8100 | € 53.2600 | € 53.2600 | 6,520,790 |
07/05/2025 | € 52.2700 | € 51.5500 | € 52.5900 | € 51.5500 | 5,080,644 |
06/05/2025 | € 52.2500 | € 51.3500 | € 52.7400 | € 52.4000 | 5,799,634 |
05/05/2025 | € 52.6900 | € 51.9400 | € 52.7600 | € 51.9600 | 3,339,069 |
02/05/2025 | € 51.9000 | € 51.7300 | € 52.6200 | € 52.6200 | 6,721,278 |
30/04/2025 | € 52.8200 | € 50.1900 | € 53.0500 | € 50.9700 | 8,985,278 |
29/04/2025 | € 52.1000 | € 51.6100 | € 52.4800 | € 52.4500 | 6,193,734 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.