DATE | OPEN | LOW | HIGH | CLOSE | VOLUME |
---|---|---|---|---|---|
25/04/2025 | € 49.9850 | € 49.7600 | € 50.8800 | € 50.8700 | 6,026,433 |
24/04/2025 | € 49.8300 | € 49.3700 | € 50.2700 | € 49.5100 | 6,856,721 |
23/04/2025 | € 49.4400 | € 48.8650 | € 50.0200 | € 49.9100 | 7,023,594 |
22/04/2025 | € 48.4050 | € 47.6700 | € 48.6700 | € 48.5450 | 6,093,716 |
17/04/2025 | € 50.6700 | € 49.2650 | € 50.9500 | € 49.8900 | 8,270,588 |
16/04/2025 | € 49.0200 | € 48.7250 | € 50.6200 | € 50.6200 | 8,661,608 |
15/04/2025 | € 48.2400 | € 48.1500 | € 49.8250 | € 49.6500 | 9,538,749 |
14/04/2025 | € 47.4450 | € 47.1450 | € 48.1500 | € 48.1500 | 9,666,518 |
11/04/2025 | € 47.4950 | € 45.4750 | € 47.7750 | € 46.3200 | 10,149,341 |
10/04/2025 | € 49.4700 | € 47.1550 | € 49.7800 | € 47.1550 | 18,130,923 |
09/04/2025 | € 41.5000 | € 41.4150 | € 43.5750 | € 43.5150 | 13,757,422 |
08/04/2025 | € 44.0000 | € 41.9600 | € 44.7300 | € 43.5950 | 14,796,004 |
07/04/2025 | € 39.1000 | € 38.5200 | € 45.6000 | € 42.6500 | 27,894,767 |
04/04/2025 | € 47.5000 | € 42.0050 | € 47.6300 | € 43.8650 | 27,283,463 |
03/04/2025 | € 50.2500 | € 48.3750 | € 50.4800 | € 48.5100 | 15,745,609 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2025 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.