CHART
HTML EXCEL
DATE OPEN LOW HIGH CLOSE VOLUME
12/03/2024 € 31.0950 € 30.9300 € 31.7400 € 31.7400 9,465,913
11/03/2024 € 30.4500 € 30.2000 € 31.0300 € 31.0300 7,458,290
08/03/2024 € 31.1500 € 30.7200 € 31.2900 € 30.7850 8,532,713
07/03/2024 € 31.3150 € 30.7450 € 31.5600 € 31.3700 14,650,987
06/03/2024 € 31.5000 € 31.2350 € 31.6800 € 31.3650 8,612,248
05/03/2024 € 31.0700 € 30.9400 € 31.6300 € 31.4100 9,162,076
04/03/2024 € 31.1400 € 31.0100 € 31.3900 € 31.3050 6,336,035
01/03/2024 € 31.0750 € 30.9950 € 31.3300 € 30.9950 9,151,217
29/02/2024 € 31.0100 € 30.9100 € 31.2200 € 30.9100 15,962,366
28/02/2024 € 30.6500 € 30.5550 € 31.1050 € 31.0000 6,557,880
27/02/2024 € 30.8750 € 30.5300 € 31.0400 € 30.7650 7,084,938
26/02/2024 € 31.0400 € 30.8250 € 31.1400 € 30.8250 8,501,366
23/02/2024 € 30.4000 € 30.1300 € 31.0500 € 31.0100 10,154,226
22/02/2024 € 30.7350 € 30.2700 € 30.8850 € 30.4600 12,121,075
21/02/2024 € 30.0000 € 30.0000 € 30.6650 € 30.4450 9,672,007
- 1 - 2 - 3 - 4 - 5 -

UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.

© 2012-2024 UniCredit S.p.A.
Terms and Conditions

FactSet
Powered by FactSet.