Quotation date | Opening price | Low price | High price | Close price | Cumulative volume |
---|---|---|---|---|---|
07/12/2020 | € 8.1200 | € 7.9890 | € 8.1850 | € 8.0340 | 24,445,199 |
04/12/2020 | € 8.0210 | € 7.9570 | € 8.1590 | € 8.1300 | 37,931,426 |
03/12/2020 | € 8.0010 | € 7.9610 | € 8.1060 | € 8.0220 | 32,617,624 |
02/12/2020 | € 7.9590 | € 7.7800 | € 8.0270 | € 7.9830 | 48,796,838 |
01/12/2020 | € 8.0000 | € 7.8120 | € 8.2600 | € 7.9500 | 97,310,968 |
30/11/2020 | € 8.8000 | € 8.6410 | € 8.8980 | € 8.6430 | 33,832,459 |
27/11/2020 | € 9.0000 | € 8.9810 | € 9.1630 | € 9.0940 | 14,952,093 |
26/11/2020 | € 9.3040 | € 9.0470 | € 9.3170 | € 9.0700 | 18,334,307 |
25/11/2020 | € 9.3660 | € 8.9780 | € 9.4260 | € 9.2990 | 30,134,063 |
24/11/2020 | € 8.9000 | € 8.8890 | € 9.2000 | € 9.2000 | 30,530,170 |
23/11/2020 | € 8.6000 | € 8.5500 | € 8.8420 | € 8.7570 | 24,645,085 |
20/11/2020 | € 8.4000 | € 8.3730 | € 8.5660 | € 8.4700 | 15,291,939 |
19/11/2020 | € 8.4020 | € 8.3630 | € 8.4820 | € 8.4010 | 17,458,141 |
18/11/2020 | € 8.3800 | € 8.3330 | € 8.5380 | € 8.5050 | 22,586,430 |
17/11/2020 | € 8.3410 | € 8.1980 | € 8.4560 | € 8.4300 | 21,425,944 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.