Quotation date | Opening price | Low price | High price | Close price | Cumulative volume |
---|---|---|---|---|---|
16/11/2020 | € 8.3180 | € 8.1850 | € 8.4990 | € 8.2950 | 29,832,308 |
13/11/2020 | € 7.9100 | € 7.8780 | € 8.1750 | € 8.1120 | 22,235,978 |
12/11/2020 | € 7.9120 | € 7.8200 | € 8.0700 | € 7.9880 | 21,046,886 |
11/11/2020 | € 8.1910 | € 7.9490 | € 8.2520 | € 8.0980 | 23,104,630 |
10/11/2020 | € 7.8550 | € 7.7510 | € 8.2070 | € 8.1400 | 46,954,712 |
09/11/2020 | € 6.9000 | € 6.8850 | € 7.8300 | € 7.7400 | 58,978,105 |
06/11/2020 | € 6.9280 | € 6.7700 | € 7.0760 | € 6.8060 | 24,053,562 |
05/11/2020 | € 7.1500 | € 6.9240 | € 7.1500 | € 7.0220 | 20,162,891 |
04/11/2020 | € 6.6800 | € 6.6500 | € 7.0130 | € 7.0100 | 24,217,802 |
03/11/2020 | € 6.6900 | € 6.6300 | € 6.9080 | € 6.8640 | 22,026,425 |
02/11/2020 | € 6.4480 | € 6.3640 | € 6.6060 | € 6.6060 | 19,024,622 |
30/10/2020 | € 6.1810 | € 6.1610 | € 6.4220 | € 6.4010 | 19,469,154 |
29/10/2020 | € 6.3800 | € 6.0890 | € 6.4320 | € 6.2620 | 22,179,466 |
28/10/2020 | € 6.4450 | € 6.2200 | € 6.4830 | € 6.3180 | 27,060,739 |
27/10/2020 | € 6.9070 | € 6.5680 | € 6.9250 | € 6.5800 | 21,549,087 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.