LAST PRICE ( Cumulative volume) € 8.925 ( 3,341) | Market status: CLOSE | ||
---|---|---|---|
Change | +0.26% | Day low/high | € 8.77/ 9.116 |
Opening price | € 8.852 | Cumulative volume | 32,357,998 |
Reference price | € 8.902 | Turnover | € 289,884,966 |
ASK (volume) | € 9.017 ( 1,000) | Number of trades | 24,772 |
BID (volume) | € 8.90 ( 1,700) | Daily capitalization | € 19,967,503,017 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2021. UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.