LAST PRICE (Cumulative volume) € 9.915 (394) MARKET STATUS: REG | |||
---|---|---|---|
Change | +0.27% | Day low/high | € 9.754/ 10.030 |
Opening price | € 9.920 | Cumulative volume | 7,326,376 |
Reference price | € 9.888 | Turnover | € 72,432,720 |
ASK (volume) | € 9.916  (820) | Number of trades | 7,400 |
BID (volume) | € 9.914 (521) | Daily capitalization | € 19,846,910,388 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2022 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.