LAST PRICE (Cumulative volume) € 15.888 (1,000) MARKET STATUS: CLOSE | |||
---|---|---|---|
Change | +0.97% | Day low/high | € 15.624/ 15.990 |
Opening price | € 15.780 | Cumulative volume | 14,132,409 |
Reference price | € 15.736 | Turnover | € 223,496,878 |
ASK (volume) | € 15.920  (9,000) | Number of trades | 15,091 |
BID (volume) | € 15.830 (100) | Daily capitalization | € 30,508,476,936 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2023 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.