| LAST PRICE (Cumulative volume) € 80.040 (0) MARKET STATUS: CLSD | |||
|---|---|---|---|
| Change | +0.65% | Day low/high | € 79.010/ 80.430 |
| Opening price | € 80.000 | Cumulative volume | 5,835,791 |
| Reference price | € 79.520 | Turnover | € 465,994,552 |
| ASK (volume) | € 80.500  (1,610) | Number of trades | 15,375 |
| BID (volume) | € 79.800 (1,090) | Daily capitalization | € 117,100,860,450 |
UniCredit share prices displayed in Real Time, all other data are displayed in delayed.
Source: Borsa Italiana and other Stock Exchanges.
© 2012-2026 UniCredit S.p.A.
Terms and Conditions
Powered by
FactSet.